<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Liquidation Advice &#187; Liquidation Advice</title>
	<atom:link href="http://www.liquidationadvice.org.uk/articles/category/liquidation-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidationadvice.org.uk/articles</link>
	<description>Company Liquidation Advice &#38; Services</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cash flow problems &#8211; Time to Pay Arrangements</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=369</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=369#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=369</guid>
		<description><![CDATA[The Inland Revenue is coming under new pressure to recover it&#8217;s debts after recent reports that more than £27.4 billion has been written off by Britain&#8217;s tax collectors over the past five years. Whilst some of Britain&#8217;s biggest companies owe the taxman billions, but are regularly let off the hook, you Mr Director will not [...]]]></description>
			<content:encoded><![CDATA[<p>The Inland Revenue is coming under new pressure to recover it&#8217;s debts after recent reports that more than £27.4 billion has been written off by Britain&#8217;s tax collectors over the past five years.</p>
<p>Whilst some of Britain&#8217;s biggest companies owe the taxman billions, but are regularly let off the hook, you Mr Director will not find the taxman quite so lenient.</p>
<p>As a result of the pressure the department is encountering, the Revenue are taking a more agressive stance against small and medium size firms seeking assistance with their immediate cash flow problems.</p>
<p>Should you be of the opinion that your company is insolvent and unable to meet it&#8217;s current liabilities as and when they fall due, telephone Liquidation Advice and speak to one of our expert advisors.</p>
<p>You will be given free independent advice of what you as a director can or cannot do. A complete appraisal can be given of your financial position together with what options are available.</p>
<p>Do not hesitate, speak to one of our friendly advisors today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Liquidation &#8211; Cash flow problems</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=366</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=366#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=366</guid>
		<description><![CDATA[Is your company suffering from cash flow problems, and/or lack of investment? Is your bank not helping you in your hour of need? What options do you have? You can remove the limited liability from your company by giving your bank a personal guarantee?  Not a good idea. You can dig further into your personal [...]]]></description>
			<content:encoded><![CDATA[<p>Is your company suffering from cash flow problems, and/or lack of investment? Is your bank not helping you in your hour of need?</p>
<p>What options do you have? You can remove the limited liability from your company by giving your bank a personal guarantee?  Not a good idea.</p>
<p>You can dig further into your personal savings and inject additional monies to float it&#8217;s cash flow?  Not a good idea.</p>
<p>Use your personal credit card to buy stock and goods? Not a good idea.</p>
<p>Borrow from family and friends? Not a good idea (unless of course you want to become unpopular), because if your company is sustaining losses today it is only a matter of time before it will need liquidation.</p>
<p>Why use personal money to settle company debt, in doing so you are defeating the prime objective of taking limited liability in the first place.</p>
<p>Our expert advisors will give you instant solutions, working with you through the process of insolvency, with a view to taking away all the stresses and pressure of dealing with day to day telephone calls and correspondence chasing payment.</p>
<p>We will help you get the right results for you and your creditors, at the same time minimising your personal expenditure.</p>
<p>Phone Liquidation Advice today and speak to one of our expert advisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Debt &#8211; New Year</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=364</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=364#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=364</guid>
		<description><![CDATA[Back to work with the same old cash flow problems? No cheques in the post? Expenses, purchases and wages to discharge? Same old problems. Liquidation may be the answer to your problems, you could go forward by reducing your debt. As a director, you could fall foul of insolvency legislation should you not cease trading [...]]]></description>
			<content:encoded><![CDATA[<p>Back to work with the same old cash flow problems?</p>
<p>No cheques in the post? Expenses, purchases and wages to discharge? Same old problems.</p>
<p>Liquidation may be the answer to your problems, you could go forward by reducing your debt. As a director, you could fall foul of insolvency legislation should you not cease trading as and when your company becomes insolvent. Should you fail to act properly you could become liable for part or all of the debt.</p>
<p>If cash flow is nil you need to speak to one of our expert advisors immediately, to see what options are available to you. You may be surprised at how we at Liquidation Advice can help you.</p>
<p>Call Liquidation Advice today in strictest of confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is my company insolvent?</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=360</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=360#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=360</guid>
		<description><![CDATA[As a director of a company, it is your responsibility under limited liability status, that you undertake certain responsibilities under the Companies Act and Insolvency legislation. Therefore as a director, it is your responsibility to recognise when your company is insolvent and at which time it may be necessary to cease to trade with a [...]]]></description>
			<content:encoded><![CDATA[<p>As a director of a company, it is your responsibility under limited liability status, that you undertake certain responsibilities under the Companies Act and Insolvency legislation.</p>
<p>Therefore as a director, it is your responsibility to recognise when your company is insolvent and at which time it may be necessary to cease to trade with a view not to incur further debt.</p>
<p>There are several ways to establish your company&#8217;s financial status. The balance sheet basis wherein your company&#8217;s liabilities exceed it&#8217;s assets. When doing this exercise you should be prudent in the valuation given to your assets, as overstating on a balance sheet basis could lead to misleading results.</p>
<p>A secondary test, is that on a cash flow basis, put simply can your company meet it&#8217;s debts as and when they fall due?</p>
<p>Thirdly are creditors claims putting increasing stresses on cash flow? Is your daily post producing County Court Judgements on your creditors behalf or even worse a Statutory Demand to wind up your company?</p>
<p>If your company falls into any of the above categories then you as a director should seek independent financial advice immediately.</p>
<p>To do so, telephone Liquidation Advice today to speak to an expert independent advisor who will be able to assist you with your insolvency enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Liquidations</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=357</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=357#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=357</guid>
		<description><![CDATA[Company Liquidations rose by 6.5% for the third quarter of 2011, in comparison to the same period last year. Creditors Voluntary Liquidations (a process where the directors take the decision to voluntarily wind up the company) were up by 6.8% on corresponding figures, an increase of 3,039 on the previous year. Compulsory Liquidations (winding up [...]]]></description>
			<content:encoded><![CDATA[<p>Company Liquidations rose by 6.5% for the third quarter of 2011, in comparison to the same period last year.</p>
<p>Creditors Voluntary Liquidations (a process where the directors take the decision to voluntarily wind up the company) were up by 6.8% on corresponding figures, an increase of 3,039 on the previous year.</p>
<p>Compulsory Liquidations (winding up by Court Order by a creditor) rose by 5.7% (1,203)  for the same period.</p>
<p>There are many obvious reasons for the increases, the current financial market place is in everyone&#8217;s concerns, but one reason that is not commonly known is the Inland Revenues change of attitude towards allowing companys &#8216;time to pay&#8217; arrangements.</p>
<p>It is noticeable in the Insolvency industry that the Revenue are not prepared to give new &#8216;time to pay&#8217; arrangements or to extend the terms of previously agreed arrangements.</p>
<p>Indeed if your company&#8217;s currently enjoying a &#8216;time to pay&#8217; arrangement but cash flow is lightening further, you will find that the Revenue are less amenable to renegotiate terms. It&#8217;s stance at the moment is <strong>immediately on default</strong>, seeking a distraint order at Court on your companys assets. This is very damaging to your business as the Revenue will have control of your assets to the value of your debt plus costs.</p>
<p>Should you not be able to satisfy the distraint, the Revenue will commence winding up proceedings through the Court which will result in Compulsory Liquidation, placing your company under the control of The Official Receiver.</p>
<p>You will no longer have any powers to act other than to assist the Official Receiver with his investigations into the actions of the company&#8217;s directors and officers.</p>
<p>Should your company be in a position in which it cannot continue to meet a &#8216;time to pay&#8217; arrangement you need to contact Liquidation Advice immediately to discuss what options are available to you.</p>
<p>Speak with one of our expert advisors today, you may be surprised by what insolvency routes are available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Liquidations and Insolvencies</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=353</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=353#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=353</guid>
		<description><![CDATA[Corporate insolvencies are soaring during the current financial climate. It has been reported that businesses are closing at a rate in excess of 100 per day. These figures reflect similarities the peaks reached during the depths of the last recession. Should your company be struggling financially, you have a duty to address the position as laid down in [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate insolvencies are soaring during the current financial climate.</p>
<p>It has been reported that businesses are closing at a rate in excess of 100 per day. These figures reflect similarities the peaks reached during the depths of the last recession.</p>
<p>Should your company be struggling financially, you have a duty to address the position as laid down in the Companies Act.</p>
<p>It is no reflection on you as an individual should your company not be able to continue in this financial environment. Other businesses are closing around you, sometimes hitting your immediate cashflow as debts are having to be written off. Another consequence of markets shrinking is your order book and future work.</p>
<p>Don&#8217;t wait for the inevitable speak to an expert at Liquidation Advice where you will be given an honest appraisal of your company and all the options available to you as a director.</p>
<p>Act swiftly, don&#8217;t be answerable to wrongful trading actions should your company become the recipient of a winding up order speak to Liquidation Advice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I liquidate my company?</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=350</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=350#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=350</guid>
		<description><![CDATA[What are the tell tale signs a director should be aware of? Difficulty in paying bills as and when they fall due. Pressure from the Inland Revenue to pay current debt and or arreas. Unable to maintain current terms with creditors particularly the Revenue. Don&#8217;t hide your head in the sand, speak to Liquidation Advice [...]]]></description>
			<content:encoded><![CDATA[<p>What are the tell tale signs a director should be aware of?</p>
<p>Difficulty in paying bills as and when they fall due. Pressure from the Inland Revenue to pay current debt and or arreas. Unable to maintain current terms with creditors particularly the Revenue.</p>
<p>Don&#8217;t hide your head in the sand, speak to Liquidation Advice to see what options are available to you. You may be surprised, there may even be the option to restart your business without it&#8217;s current debt.</p>
<p>Interested? Contact Liquidation Advice today where you will receive free independent advice on all forms of company insolvency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I cease to trade and voluntarily wind up my company?</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=347</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=347#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=347</guid>
		<description><![CDATA[Recent figures show a major increase in the number of companies forced into liquidation between April and June of this year. This would confirm a change of attitude of HMRC who have in recent months withdrawn it&#8217;s support of companies by refusing to offer time to pay schemes. The result is many more winding up [...]]]></description>
			<content:encoded><![CDATA[<p>Recent figures show a major increase in the number of companies forced into liquidation between April and June of this year.</p>
<p>This would confirm a change of attitude of HMRC who have in recent months withdrawn it&#8217;s support of companies by refusing to offer time to pay schemes.</p>
<p>The result is many more winding up petitions being issued not only by HMRC but by creditors seeking to reduce cash flow problems of their own.</p>
<p>So beware, any winding up procedure will result in you losing control of the company.</p>
<p>Act swiftly, speak to an expert who will advise you what options are available to you. Phone Liquidation Advice for confidential and friendly advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsory Liquidation v Creditors Voluntary Liquidation..?</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=345</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=345#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=345</guid>
		<description><![CDATA[There are many differences between Compulsory Liquidation and Voluntary Liquidation. The main difference as a director is that in a voluntary liquidation you remain in some form of control whereas in compulsory liquidation you do not. If your company has had a Winding Up Order issued you need to take action, failure to do so [...]]]></description>
			<content:encoded><![CDATA[<p>There are many differences between Compulsory Liquidation and Voluntary Liquidation.</p>
<p>The main difference as a director is that in a voluntary liquidation you remain in some form of control whereas in compulsory liquidation you do not.</p>
<p>If your company has had a Winding Up Order issued you need to take action, failure to do so will result in your company being wound up by the Court with the Official Receiver being appointed liquidator.</p>
<p>All your company&#8217;s assets will be seized and the Offical Receiver will conduct an investigation into the conduct of it&#8217;s directors which could result in disqualification and/or a fine.</p>
<p>In the case of voluntary liquidation, the director has acknowledged his responsibility by recognising that the company is insolvent and can no longer continue to trade. He contacts an Insolvency Pracitioner to conduct the company&#8217;s wind up, this is known as a &#8216;CVL&#8217; a Creditors Voluntary Liquidation.</p>
<p>Should you be a director who is acting correctly within the laws laid down within the Company&#8217;s Act you should contact Liquidation Advice where a professional person will discuss in private what actions are available to you as a director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HM Revenue &amp; Customs clamp down</title>
		<link>http://www.liquidationadvice.org.uk/articles/?p=342</link>
		<comments>http://www.liquidationadvice.org.uk/articles/?p=342#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidation Advice]]></category>

		<guid isPermaLink="false">http://www.liquidationadvice.org.uk/articles/?p=342</guid>
		<description><![CDATA[It is common knowledge that HMRC is becoming more forceful in recovering it&#8217;s debts. Should your company be in receipt of a letter demanding immediate payment, whether on an actual or assessed debt, you need to take action. Failure to do so, will result in either a court bailiff attending your premises looking for immediate [...]]]></description>
			<content:encoded><![CDATA[<p>It is common knowledge that HMRC is becoming more forceful in recovering it&#8217;s debts.</p>
<p>Should your company be in receipt of a letter demanding immediate payment, whether on an actual or assessed debt, you<strong> need to take action</strong>.</p>
<p>Failure to do so, will result in either a court bailiff attending your premises looking for immediate settlement or distraint on the company&#8217;s assets.</p>
<p>What does this mean? It means that if you do not settle your current debt within the time frame written down the bailiff can up lift your goods and sell at auction to recover either part of or all of your debt.</p>
<p>This in most cases gives to other concerns; that I cannot trade without vehicles, desks, furnishings or plant and machinary and the like.</p>
<p>If you are at all worried about any of the above, you<strong> need </strong>speak to a professional person. Liquidation Advice will give you confidential and expert advice on your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationadvice.org.uk/articles/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

